View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-54911 | Medium | openstack-placement-2025.1-fips | Under investigation | |||
CGA-h3vh-c93q-w27w | High | openstack-placement-2025.1-fips | Under investigation | |||
CVE-2026-54297 | High | kube-fluentd-operator | Under investigation | |||
CVE-2026-54905 | Unknown | kube-fluentd-operator | Under investigation | |||
CVE-2026-54904 | Unknown | kube-fluentd-operator | Under investigation | |||
CVE-2026-54906 | Unknown | kube-fluentd-operator | Under investigation | |||
CGA-ffhv-jv84-4mgw | Critical | crossplane-fips-1.20-crank | Under investigation | |||
CVE-2026-53488 | Unknown | docker-cli-buildx | Under investigation | |||
CVE-2026-53489 | Unknown | docker-cli-buildx | Under investigation | |||
CVE-2026-47262 | Unknown | docker-cli-buildx | Under investigation | |||
CVE-2026-50195 | Unknown | docker-cli-buildx | Under investigation | |||
CVE-2026-53492 | Unknown | docker-cli-buildx | Under investigation | |||
CGA-4x24-wxwx-vp3q | Unknown | ruby3.4-rails-8.1 | Under investigation | |||
CGA-3gg9-fxr7-r4g7 | Unknown | ruby3.4-rails-8.1 | Under investigation | |||
CGA-jmc5-q8h5-qhh3 | Unknown | ruby3.4-rails-8.1 | Under investigation | |||
CGA-6m9w-7q6j-gcxw | Unknown | ruby3.4-rails-8.1 | Under investigation |
848,577 advisories