View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-64702 | Medium | kubernetes-dns-node-cache | Fixed | ||
CVE-2025-66418 | Unknown | request-1276 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | request-1276 | Pending upstream fix | ||
CVE-2025-66564 | High | neuvector-sigstore-interface-fips | Fixed | ||
CVE-2025-64702 | Medium | rke2-runtime-1.31 | Fix not planned | ||
CVE-2025-39925 | Unknown | linux-aws-6.12 | Under investigation | ||
CVE-2025-64702 | Medium | dkron | Fixed | ||
CVE-2025-27818 | High | kafka-3.7 | Under investigation | ||
CVE-2025-64702 | Medium | kubernetes-dns-node-cache-fips | Fixed | ||
CVE-2025-66471 | Unknown | kubeflow-volumes-web-app | Fixed | ||
CVE-2025-66418 | Unknown | kubeflow-volumes-web-app | Fixed | ||
CVE-2025-39925 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-64702 | Medium | traefik-fips-3.4 | Fixed | ||
CVE-2025-64702 | Medium | caddy | Fixed | ||
CVE-2025-64702 | Medium | syncthing | Fixed | ||
CVE-2025-66564 | High | falcoctl-fips | Pending upstream fix |
72,739 advisories