View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-54904 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.19-kinesis | Under investigation | |||
CVE-2026-54906 | Unknown | ruby4.0-fluentd-kubernetes-daemonset-1.19-kinesis | Under investigation | |||
CVE-2026-53488 | Unknown | neuvector-controller | Under investigation | |||
CVE-2026-53489 | Unknown | neuvector-controller | Under investigation | |||
CVE-2026-47262 | Unknown | neuvector-controller | Under investigation | |||
CVE-2026-50195 | Unknown | neuvector-controller | Under investigation | |||
CVE-2026-53492 | Unknown | neuvector-controller | Under investigation | |||
CGA-hwvh-fqq9-622h | Unknown | datadog-agent-7.71 | Under investigation | |||
CVE-2026-53488 | Unknown | datadog-agent-7.71 | Under investigation | |||
CVE-2026-47262 | Unknown | datadog-agent-7.71 | Under investigation | |||
CVE-2026-55689 | Unknown | commercial-grafana-13.0 | Pending upstream fix | |||
CGA-83xr-8h5x-92q3 | Unknown | crossplane-2.3 | Under investigation | |||
CGA-qxf8-cc74-9fp9 | Unknown | katib-suggestion-skopt-enas | Under investigation | |||
CVE-2026-12151 | Unknown | kibana-9.1-iamguarded | Under investigation | |||
CVE-2026-9679 | Unknown | kibana-9.1-iamguarded | Under investigation | |||
CVE-2026-6734 | Unknown | kibana-9.1-iamguarded | Under investigation |
848,382 advisories