View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | mattermost-fips-11.1 | Not affected | ||
CVE-2025-47914 | Medium | trufflehog | Not affected | ||
CVE-2025-47914 | Medium | vault-1.20 | Not affected | ||
CVE-2025-47914 | Medium | kuma-2.9 | Not affected | ||
CVE-2025-47914 | Medium | vitess-21 | Fixed | ||
CVE-2025-58181 | Medium | knative-eventing-1.17 | Not affected | ||
CVE-2025-58181 | Medium | consul-k8s-fips-1.5 | Not affected | ||
CVE-2025-47914 | Medium | dcgm-exporter | Fixed | ||
CVE-2025-47914 | Medium | cilium-certgen-0.1 | Fixed | ||
CVE-2025-58181 | Medium | cilium-certgen-0.1 | Fixed | ||
CVE-2025-47914 | Medium | apm-server-9.2 | Not affected | ||
CVE-2025-47914 | Medium | cluster-api-fips-1.7 | Not affected | ||
CVE-2025-58181 | Medium | prometheus-statsd-exporter | Fixed | ||
CVE-2025-47914 | Medium | apm-server-9.1 | Fixed | ||
CVE-2025-58181 | Medium | apm-server-9.1 | Fixed | ||
CVE-2025-58181 | Medium | cloud-provider-azure-1.31 | Fixed |
72,739 advisories