View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-38261 | Unknown | linux-aws-6.12 | Under investigation | ||
CVE-2025-38140 | Unknown | linux-aws-6.12 | Under investigation | ||
CVE-2025-38137 | Unknown | linux-aws-6.12 | Under investigation | ||
CVE-2025-38132 | Unknown | linux-aws-6.12 | Under investigation | ||
CVE-2025-58181 | Medium | temporal | Not affected | ||
CVE-2025-47914 | Medium | kyverno-notation-aws-fips | Fixed | ||
CVE-2025-47914 | Medium | gitlab-runner-fips-18.4 | Not affected | ||
CVE-2025-47914 | Medium | azure-container-networking | Not affected | ||
CVE-2025-58181 | Medium | tigera-operator-1.37 | Fixed | ||
CVE-2025-47914 | Medium | tigera-operator-1.37 | Fixed | ||
CVE-2025-47914 | Medium | cloud-provider-azure-fips-1.27 | Not affected | ||
CVE-2025-47914 | Medium | kubernetes-dashboard-api | Not affected | ||
CVE-2025-47914 | Medium | eks-distro-fips-1.33 | Not affected | ||
CVE-2025-58181 | Medium | neuvector-sigstore-interface-fips | Fixed | ||
CVE-2025-58181 | Medium | grafana-pyroscope-1.13 | Not affected | ||
CVE-2025-47914 | Medium | cloudnative-pg-fips | Not affected |
72,739 advisories