View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | cilium-fips-1.14 | Not affected | ||
CVE-2025-58181 | Medium | cloudbeat-8.18 | Fixed | ||
CVE-2025-47914 | Medium | cloudbeat-8.18 | Fixed | ||
CVE-2025-58181 | Medium | flux-notification-controller-fips | Not affected | ||
CVE-2025-47914 | Medium | flux-operator-fips | Not affected | ||
CVE-2025-58181 | Medium | nats-fips | Fixed | ||
CVE-2025-47914 | Medium | nats-fips | Fixed | ||
CVE-2025-47914 | Medium | databricks-cli | Not affected | ||
CVE-2025-58181 | Medium | gitlab-operator | Not affected | ||
CVE-2025-58181 | Medium | helm-operator | Fixed | ||
CVE-2025-47914 | Medium | prometheus-mysqld-exporter-fips | Not affected | ||
CVE-2025-47914 | Medium | mattermost-10.7 | Not affected | ||
CVE-2025-47914 | Medium | traefik-3.4 | Fixed | ||
CVE-2025-47914 | Medium | cerbos-fips | Not affected | ||
CVE-2025-58181 | Medium | cluster-api-gcp-controller-fips | Not affected | ||
CVE-2025-47914 | Medium | prometheus-adapter | Fixed |
72,739 advisories