View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | blob-csi-fips-1.26 | Fixed | ||
CVE-2025-58181 | Medium | k8ssandra-client | Fixed | ||
CVE-2025-47914 | Medium | cilium-1.14 | Fixed | ||
CVE-2025-58181 | Medium | cilium-1.14 | Fixed | ||
CVE-2025-58181 | Medium | azurefile-csi-fips-1.32 | Fixed | ||
CVE-2025-47914 | Medium | azurefile-csi-fips-1.32 | Fixed | ||
CVE-2025-58181 | Medium | azuredisk-csi-fips-1.29 | Fixed | ||
CVE-2025-58181 | Medium | prometheus-bind-exporter | Not affected | ||
CVE-2025-38261 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-38140 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-38137 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-38132 | Unknown | linux-gcp-6.12 | Under investigation | ||
CVE-2025-58181 | Medium | azuredisk-csi-1.31 | Not affected | ||
CVE-2025-58181 | Medium | cluster-autoscaler-fips-1.33 | Not affected | ||
CVE-2025-47914 | Medium | cloud-provider-azure-1.33 | Fixed | ||
CVE-2025-58181 | Medium | grafana-fips-11.2 | Not affected |
72,739 advisories