View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | x509-certificate-exporter-fips | Not affected | ||
CVE-2025-47914 | Medium | grafana-fips-11.2 | Fixed | ||
CVE-2025-47914 | Medium | kube-arangodb-1.2 | Fix not planned | ||
CVE-2025-58181 | Medium | kube-arangodb-1.2 | Fix not planned | ||
CVE-2025-58181 | Medium | cluster-api-azure-controller-fips | Fixed | ||
CVE-2025-47914 | Medium | external-secrets-operator-0.17 | Fixed | ||
CVE-2025-58181 | Medium | external-secrets-operator-0.17 | Fixed | ||
CVE-2025-58181 | Medium | argocd-image-updater-fips | Fixed | ||
CVE-2025-47914 | Medium | argocd-image-updater-fips | Fixed | ||
CVE-2025-47914 | Medium | tigera-operator-fips-1.38 | Fixed | ||
CVE-2025-47914 | Medium | undock | Fixed | ||
CVE-2025-47914 | Medium | knative-eventing-fips-1.18 | Fixed | ||
CVE-2025-58181 | Medium | step-ca | Fixed | ||
CVE-2025-47914 | Medium | dapr-1.14 | Fixed | ||
CVE-2025-58181 | Medium | dapr-1.14 | Fixed | ||
CVE-2025-58181 | Medium | neuvector-scanner | Not affected |
72,739 advisories