View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | harbor-2.14 | Not affected | ||
CVE-2025-58181 | Medium | goreleaser | Fixed | ||
CVE-2025-47914 | Medium | grafana-mimir | Not affected | ||
CVE-2025-58181 | Medium | kubernetes-dashboard-api | Not affected | ||
CVE-2025-47914 | Medium | mattermost-10.8 | Fixed | ||
CVE-2025-58181 | Medium | fleet-server-9.2 | Not affected | ||
CVE-2025-58181 | Medium | trufflehog | Not affected | ||
CVE-2025-58181 | Medium | verticadb-operator | Not affected | ||
CVE-2025-2615 | Medium | gitlab-runner-fips-18.4 | Fixed | ||
CVE-2025-12983 | Low | gitlab-runner-fips-18.4 | Fixed | ||
CVE-2025-7736 | Low | gitlab-runner-fips-18.4 | Fixed | ||
CVE-2025-58181 | Medium | grafana-11.3 | Not affected | ||
CVE-2025-47914 | Medium | guac | Fixed | ||
CVE-2025-47914 | Medium | gitlab-rails-ce-18.4 | Not affected | ||
CVE-2025-58181 | Medium | vault-fips-1.20 | Not affected | ||
CVE-2025-47914 | Medium | terraform-provider-databricks | Not affected |
72,739 advisories