View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-66491 | Medium | traefik-3.5 | Under investigation | |||
CVE-2025-66490 | Unknown | traefik-3.5 | Under investigation | |||
CVE-2025-58181 | Medium | eks-distro-coredns-1.33 | Not affected | |||
CVE-2025-47914 | Medium | eks-distro-coredns-1.33 | Not affected | |||
CVE-2025-68151 | Unknown | eks-distro-coredns-1.33 | Under investigation | |||
CVE-2021-27928 | High | percona-server-8.0 | Under investigation | |||
CVE-2020-26542 | Unknown | percona-server-8.0 | Under investigation | |||
CVE-2025-58181 | Medium | eks-distro-kube-controller-manager-1.33 | Not affected | |||
CVE-2025-47914 | Medium | eks-distro-kube-controller-manager-1.33 | Not affected | |||
CVE-2025-58181 | Medium | eks-distro-kube-proxy-1.33 | Not affected | |||
CVE-2025-47914 | Medium | eks-distro-kube-proxy-1.33 | Not affected | |||
CVE-2025-58181 | Medium | eks-distro-kube-controller-manager-1.33 | Not affected | |||
CVE-2025-47914 | Medium | eks-distro-kube-controller-manager-1.33 | Not affected | |||
CVE-2025-58181 | Medium | eks-distro-kube-scheduler-1.33 | Not affected | |||
CVE-2025-47914 | Medium | eks-distro-kube-scheduler-1.33 | Not affected | |||
CVE-2025-58181 | Medium | eks-distro-kube-proxy-1.33 | Not affected |
617,812 advisories