View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61727 | Medium | consul-1.20 | Fixed | ||
CVE-2025-61729 | High | consul-1.20 | Fixed | ||
CVE-2025-61729 | High | consul-1.22 | Fixed | ||
CVE-2025-61727 | Medium | consul-1.22 | Fixed | ||
CVE-2025-61727 | Medium | mockgen | Not affected | ||
CVE-2025-61729 | High | spire-controller-manager | Fixed | ||
CVE-2025-61727 | Medium | spire-controller-manager | Fixed | ||
CVE-2025-61727 | Medium | ingress-nginx-controller-fips-1.12 | Affected | ||
CVE-2025-66506 | High | buildah | Fixed | ||
CVE-2025-61729 | High | consul-1.21 | Fixed | ||
CVE-2025-61727 | Medium | consul-1.21 | Fixed | ||
CVE-2025-61727 | Medium | go-tools | Not affected | ||
CVE-2025-61727 | Medium | nri-nagios | Not affected | ||
CVE-2025-61727 | Medium | scanner-test-golang-vulnerability-fixed | Affected | ||
CVE-2025-61727 | Medium | helm-push | Fixed | ||
CVE-2025-61729 | High | helm-push | Fixed |
72,739 advisories