View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | vendir-fips | Fixed | ||
CVE-2025-61729 | High | kubernetes-replicator-fips | Fixed | ||
CVE-2025-61727 | Medium | kubernetes-replicator-fips | Fixed | ||
CVE-2025-65637 | High | aws-flb-firehose | Fixed | ||
CVE-2025-61729 | High | kubernetes-event-exporter-fips | Fixed | ||
CVE-2025-61727 | Medium | kubernetes-event-exporter-fips | Fixed | ||
CVE-2025-61727 | Medium | rancher-security-scan-0.6 | Not affected | ||
CVE-2025-61727 | Medium | vault-1.21 | Fixed | ||
CVE-2025-61729 | High | vault-1.21 | Fixed | ||
CVE-2025-61729 | High | vault-1.18 | Fixed | ||
CVE-2025-61727 | Medium | vault-1.18 | Fixed | ||
CVE-2025-61727 | Medium | vault-1.17 | Fixed | ||
CVE-2025-61729 | High | vault-1.17 | Fixed | ||
CVE-2025-61729 | High | vault-1.16 | Fixed | ||
CVE-2025-65637 | High | aws-flb-kinesis | Fixed | ||
CVE-2025-61727 | Medium | minify-fips | Not affected |
72,739 advisories