Last changed
docker pull cgr.dev/chainguard/ruby
Need access to a specific tag? Contact us.
Integrate Chainguard into your developer workflows, manage your image versions to stay free of CVEs, and view critical SBOM and provenance details.
Sign upTag  | Pull URL  | Compressed size  | Last changed  | 
|---|---|---|---|
latest  | cgr.dev/chainguard/ruby:latest  | 45.02 MBx86_64 + arm64  | |
latest-dev  | cgr.dev/chainguard/ruby:latest-dev  | 264.06 MBx86_64 + arm64  | |
3-dev, v3-dev, 3.4-dev, v3.4-dev, 3.4.7-dev, v3.4.7-dev  | for access to this image  | 264.06 MBx86_64 + arm64  | |
3.3-dev, v3.3-dev, 3.3.10-dev, v3.3.10-dev  | for access to this image  | 260.33 MBx86_64 + arm64  | |
3.2-dev, v3.2-dev, 3.2.9-dev, v3.2.9-dev  | for access to this image  | 258.27 MBx86_64 + arm64  | |
3, v3, 3.4, v3.4, 3.4.7, v3.4.7  | for access to this image  | 45.02 MBx86_64 + arm64  | |
3.3, v3.3, 3.3.10, v3.3.10  | for access to this image  | 42.15 MBx86_64 + arm64  | |
3.2, v3.2, 3.2.9, v3.2.9  | for access to this image  | 40.75 MBx86_64 + arm64  | |
3.3.9-dev  | for access to this image  | 260.48 MBx86_64 + arm64  | |
3.3.9  | for access to this image  | 42.28 MBx86_64 + arm64  | |
3.4.6-dev  | for access to this image  | 285.80 MBx86_64 + arm64  | |
3.4.6  | for access to this image  | 55.66 MBx86_64 + arm64  | |
3.1, 3.1.7  | for access to this image  | 28.15 MBx86_64 + arm64  | |
3.1-dev, 3.1.7-dev  | for access to this image  | 255.48 MBx86_64 + arm64  | |
3.4.5-dev  | for access to this image  | 285.58 MBx86_64 + arm64  | |
3.4.5  | for access to this image  | 55.50 MBx86_64 + arm64  | 
70 tags