packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Fixed | |||
Critical | grafana | v1.33.1 | Under investigation | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Fixed | |||
Critical | terraform-provider-aws | v0.0.0-20260305123303-f7691456b787 | Fixed | |||
Critical | terraform-provider-aws | v0.0.0-20260305123303-f7691456b787 | Fixed | |||
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Not affected | |||
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Not affected | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Fixed | |||
Critical | terraform-provider-aws | v0.0.0-20260305123303-f7691456b787 | Not affected | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Not affected | |||
Critical | crossplane-provider-aws-kinesis-fips | 2.6.0-r7 | Fixed |
679 vulnerabilities