packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Under investigation | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Pending upstream fix | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Pending upstream fix | |||
Critical | cilium-1.19 | 1.19.6-r5 | Fixed | |||
Critical | cilium-1.19 | 1.19.6-r5 | Fixed | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Pending upstream fix | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | cilium-1.19 | 1.19.6-r5 | Fixed | |||
Critical | cilium-1.19 | 1.19.6-r5 | Fixed | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Pending upstream fix | |||
Critical | cilium-1.19 | 1.19.6-r5 | Fixed | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Pending upstream fix | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Fixed | |||
Critical | hive | v0.0.0-20260108104938-97756f6ff54c | Pending upstream fix |
1,021 vulnerabilities