View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77422 | High | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Medium | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Medium | neo4j-2026.02 | Fix not planned | |||
CGA-ph9c-gf7g-f7gf | Unknown | reviewdog | Not affected | |||
CVE-2026-77420 | Medium | pinot | Under investigation | |||
CVE-2026-77420 | Medium | pinot | Under investigation | |||
CVE-2026-77420 | Medium | pinot | Under investigation | |||
CVE-2026-77420 | Medium | pinot | Under investigation | |||
CVE-2026-77422 | High | pinot | Under investigation | |||
CVE-2026-77421 | Medium | pinot | Under investigation | |||
CVE-2026-77422 | High | pinot | Under investigation | |||
CVE-2026-77421 | Medium | pinot | Under investigation | |||
CVE-2026-77422 | High | pinot | Under investigation | |||
CVE-2026-77421 | Medium | pinot | Under investigation | |||
CVE-2026-77422 | High | pinot | Under investigation | |||
CVE-2026-77421 | Medium | pinot | Under investigation |
1,195,768 advisories