View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-29181 | Unknown | prometheus-fips-3.8 | Fix not planned | |||
CVE-2026-29181 | Unknown | cilium-fips-1.18-operator-generic | Fixed | |||
CVE-2026-29181 | Unknown | external-secrets-operator-fips-1.0 | Fix not planned | |||
CVE-2026-29181 | Unknown | eks-distro-kube-apiserver-fips-1.34 | Under investigation | |||
CVE-2026-29181 | Unknown | gitlab-shell-18.9 | Under investigation | |||
CVE-2026-29181 | Unknown | gitlab-shell-18.9 | Under investigation | |||
CVE-2026-29181 | Unknown | gitlab-shell-18.9 | Under investigation | |||
CVE-2026-29181 | Unknown | gitlab-shell-18.9 | Under investigation | |||
CVE-2026-29181 | Unknown | gitlab-shell-18.9 | Under investigation | |||
CVE-2026-29181 | Unknown | gitlab-docker-machine-fips-18.10 | Under investigation | |||
CVE-2026-29181 | Unknown | rke2-runtime-fips-kubelet-1.33 | Under investigation | |||
CVE-2026-29181 | Unknown | cilium-fips-1.16-hubble-relay | Fix not planned | |||
CVE-2026-29181 | Unknown | crossplane-provider-aws-lambda-fips | Fixed | |||
CVE-2026-29181 | Unknown | blob-csi-1.23 | Fixed | |||
CVE-2026-29181 | Unknown | blob-csi-1.23 | Fixed | |||
CVE-2026-29181 | Unknown | eks-distro-kube-controller-manager-1.32 | Under investigation |
578,524 advisories