View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-61724 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-61723 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-58189 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-58188 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-58187 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-58186 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-58185 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-58183 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-47912 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-47907 | Unknown | go-1.22 | Fix not planned | |||
CGA-728r-25w9-6chf | Unknown | wizer | Under investigation | |||
CVE-2025-47906 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-4674 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-4673 | Unknown | go-1.22 | Fix not planned | |||
CVE-2025-22871 | Critical | go-1.22 | Fix not planned | |||
CVE-2025-0913 | Medium | go-1.22 | Fix not planned |
617,852 advisories