View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58181 | Medium | kubernetes-fips-1.33 | Not affected | ||
CVE-2025-47914 | Medium | tigera-operator-1.40 | Fixed | ||
CVE-2025-47914 | Medium | grafana-operator | Fixed | ||
CVE-2025-58181 | Medium | grafana-operator | Fixed | ||
CVE-2025-47914 | Medium | quic-go | Not affected | ||
CVE-2025-47914 | Medium | mattermost-10.12 | Not affected | ||
CVE-2025-58181 | Medium | ksops | Fixed | ||
CVE-2025-47914 | Medium | ksops | Fixed | ||
CVE-2025-58181 | Medium | authentik | Not affected | ||
CVE-2025-58181 | Medium | vault-secrets-webhook | Fixed | ||
CVE-2025-47914 | Medium | vault-secrets-webhook | Fixed | ||
CVE-2025-58181 | Medium | apm-server-fips-8.17 | Fixed | ||
CVE-2025-47914 | Medium | apm-server-fips-8.17 | Fixed | ||
CVE-2025-58181 | Medium | helm-set-status | Fixed | ||
CVE-2025-58181 | Medium | azuredisk-csi-fips-1.28 | Fixed | ||
CVE-2025-47914 | Medium | azuredisk-csi-fips-1.28 | Fixed |
72,739 advisories