View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | velero-plugin-for-microsoft-azure | Fixed | ||
CVE-2025-58181 | Medium | tekton-pipelines-fips-0.59 | Fixed | ||
CVE-2025-47914 | Medium | tekton-pipelines-fips-0.59 | Fixed | ||
CVE-2025-47914 | Medium | istio-1.27 | Fixed | ||
CVE-2025-58181 | Medium | istio-1.27 | Fixed | ||
CVE-2025-47914 | Medium | istio-fips-1.24 | Fixed | ||
CVE-2025-47914 | Medium | tekton-pipelines-fips-1.0 | Fixed | ||
CVE-2025-58181 | Medium | tekton-pipelines-fips-1.0 | Fixed | ||
CVE-2025-58181 | Medium | influxd-2.7 | Not affected | ||
CVE-2025-47914 | Medium | vitess-22 | Fixed | ||
CVE-2025-58181 | Medium | vitess-22 | Fixed | ||
CVE-2025-47914 | Medium | kiam | Not affected | ||
CVE-2025-47914 | Medium | cloud-provider-azure-1.27 | Not affected | ||
CVE-2025-58181 | Medium | prometheus-2.53 | Fixed | ||
CVE-2025-47914 | Medium | prometheus-2.53 | Fixed | ||
CVE-2025-47914 | Medium | cilium-fips-1.18 | Not affected |
72,739 advisories