View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-32289 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-32288 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-32283 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-32280 | Unknown | go-openssl-1.24 | Under investigation | |||
CVE-2026-32282 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-27140 | Unknown | go-openssl-1.24 | Under investigation | |||
CVE-2026-32281 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-32280 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-32289 | Unknown | go-openssl-1.24 | Under investigation | |||
CVE-2026-27140 | Unknown | commercial-grafana-12.4 | Pending upstream fix | |||
CVE-2026-32288 | Unknown | go-openssl-1.24 | Under investigation | |||
CVE-2026-32289 | Unknown | kubernetes-release-go-runner | Not affected | |||
CVE-2026-32288 | Unknown | kubernetes-release-go-runner | Not affected | |||
CVE-2026-32283 | Unknown | go-openssl-1.24 | Under investigation | |||
CVE-2026-32283 | Unknown | kubernetes-release-go-runner | Not affected | |||
CVE-2026-32282 | Unknown | go-openssl-1.24 | Under investigation |
524,858 advisories