View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-47914 | Medium | opentofu-1.9 | Fixed | ||
CVE-2025-47914 | Medium | opentofu-1.7 | Fixed | ||
CVE-2025-47914 | Medium | opentofu-fips-1.8 | Fixed | ||
CVE-2025-47914 | Medium | opentofu-1.8 | Fixed | ||
CVE-2025-47914 | Medium | opentofu-fips-1.9 | Fixed | ||
CVE-2025-47914 | Medium | opentofu-fips-1.7 | Fixed | ||
CVE-2025-64718 | Medium | redisinsight | Fixed | ||
CVE-2019-25210 | Medium | helm-fips-3 | Not affected | ||
CVE-2019-25210 | Medium | helm-fips-4 | Not affected | ||
CVE-2025-58181 | Medium | helm-fips-4 | Fixed | ||
CVE-2025-58181 | Medium | helm-fips-3 | Fixed | ||
CVE-2024-40635 | Medium | helm-fips-3 | Fixed | ||
CVE-2024-40635 | Medium | helm-fips-4 | Fixed | ||
CVE-2024-45337 | Critical | helm-fips-3 | Fixed | ||
CVE-2024-45337 | Critical | helm-fips-4 | Fixed | ||
CVE-2024-41110 | Critical | helm-fips-3 | Fixed |
72,739 advisories