View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | cluster-api-azure-controller-fips | Fixed | ||
CVE-2025-61729 | High | newrelic-prometheus-configurator | Fixed | ||
CVE-2025-61729 | High | cloud-sql-proxy-fips | Fixed | ||
CVE-2025-61729 | High | kubernetes-csi-external-attacher | Fixed | ||
CVE-2025-61729 | High | kube-vip | Fixed | ||
CVE-2025-61729 | High | kubernetes-csi-livenessprobe-fips | Fixed | ||
CVE-2025-61729 | High | ansible-operator | Fixed | ||
CVE-2025-61729 | High | nats | Fixed | ||
CVE-2025-61729 | High | pombump | Fixed | ||
CVE-2025-61729 | High | elastic-agent-8.18 | Fixed | ||
CVE-2025-61729 | High | kubernetes-csi-external-snapshotter-8.3 | Fixed | ||
CVE-2025-61729 | High | local-path-provisioner-fips | Fixed | ||
CVE-2025-10543 | Unknown | beats-9.2 | Fixed | ||
CVE-2025-10543 | Unknown | elastic-agent | Fixed | ||
CVE-2025-61729 | High | grafana-12.2 | Fixed | ||
CVE-2025-61729 | High | ksops | Fixed |
72,739 advisories