View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-1999-0289 | Unknown | apache2 | Under investigation | ||
CVE-2025-66400 | Unknown | langfuse-3 | Fixed | ||
CVE-2025-66414 | Unknown | langfuse-3 | Fixed | ||
CVE-2025-61729 | High | falcosidekick-fips | Fixed | ||
CVE-2025-10543 | Unknown | falcosidekick-fips | Fixed | ||
CVE-2025-61729 | High | grafana-operator-fips | Fixed | ||
CVE-2025-61729 | High | hcloud | Fixed | ||
CVE-2025-61729 | High | cloudflared-fips | Fixed | ||
CVE-2025-61729 | High | nri-kubernetes | Fixed | ||
CVE-2025-61729 | High | restic | Fixed | ||
CVE-2025-61729 | High | cloud-provider-aws-fips-1.32 | Fixed | ||
CVE-2025-61729 | High | prometheus-3.7 | Fixed | ||
CVE-2025-61729 | High | mongodb-kubernetes-operator-fips | Fixed | ||
CVE-2025-61729 | High | scuttle-fips | Fixed | ||
CVE-2025-61729 | High | multus-cni-fips | Fixed | ||
CVE-2025-61729 | High | podinfo | Fixed |
72,739 advisories