View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-7598 | Low | kube-apiserver-1.34 | Under investigation | |||
CVE-2020-8911 | Medium | vault-fips-2.0 | Not affected | |||
CVE-2025-1767 | Medium | kube-apiserver-1.34 | Under investigation | |||
CVE-2025-14525 | Medium | virt-handler-fips-1.7 | Under investigation | |||
CVE-2020-8911 | Medium | external-secrets-fips | Not affected | |||
CVE-2020-8912 | Low | vault-fips-2.0 | Not affected | |||
CVE-2024-33394 | Medium | virt-handler-fips-1.7 | Under investigation | |||
CVE-2020-8912 | Low | external-secrets-fips | Not affected | |||
CVE-2024-31420 | Medium | virt-handler-fips-1.7 | Under investigation | |||
CVE-2026-50010 | High | celeborn-0.6 | Fixed | |||
CVE-2026-50010 | High | celeborn-0.6 | Under investigation | |||
CVE-2026-50011 | High | celeborn-0.6 | Fixed | |||
CVE-2026-50560 | Medium | celeborn-0.6 | Fixed | |||
CVE-2026-50560 | Medium | celeborn-0.6 | Under investigation | |||
CVE-2026-50020 | Medium | celeborn-0.6 | Fixed | |||
CVE-2026-50020 | Medium | celeborn-0.6 | Under investigation |
835,716 advisories