View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61727 | Medium | tigera-operator-fips-1.37 | Fixed | ||
CVE-2025-61729 | High | tigera-operator-fips-1.37 | Fixed | ||
CVE-2025-65637 | High | php-fpm_exporter | Fixed | ||
CVE-2025-61729 | High | aws-iam-authenticator-fips | Fixed | ||
CVE-2025-61727 | Medium | aws-iam-authenticator-fips | Fixed | ||
CVE-2025-61729 | High | aws-ebs-csi-driver-fips-1.49 | Fixed | ||
CVE-2025-61727 | Medium | aws-ebs-csi-driver-fips-1.49 | Fixed | ||
CVE-2025-61729 | High | steampipe | Fixed | ||
CVE-2025-61727 | Medium | dex-fips | Fixed | ||
CVE-2025-61729 | High | dex-fips | Fixed | ||
CVE-2025-61727 | Medium | kubernetes-csi-external-resizer-fips | Fixed | ||
CVE-2025-61729 | High | kubernetes-csi-external-resizer-fips | Fixed | ||
CVE-2025-61729 | High | prometheus-pgbouncer-exporter-fips | Fixed | ||
CVE-2025-61727 | Medium | prometheus-pgbouncer-exporter-fips | Fixed | ||
CVE-2025-61729 | High | kubernetes-csi-livenessprobe-fips-2.10 | Fixed | ||
CVE-2025-61727 | Medium | kubernetes-csi-livenessprobe-fips-2.10 | Fixed |
72,739 advisories