View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-61669 | Unknown | datahub-ingestion-fips | Under investigation | |||
CVE-2026-40934 | Unknown | datahub-ingestion-fips | Under investigation | |||
CVE-2026-35397 | Unknown | datahub-ingestion-fips | Under investigation | |||
CVE-2026-40110 | Unknown | datahub-ingestion-fips | Under investigation | |||
CVE-2026-41417 | Unknown | logstash-9.2 | Under investigation | |||
CVE-2026-6357 | Unknown | datadog-agent-fips-7.71 | Under investigation | |||
CVE-2026-6993 | Unknown | commercial-chainloop-cli | Pending upstream fix | |||
CVE-2026-41417 | Unknown | opensearch-3-security-analytics | Under investigation | |||
CVE-2026-42198 | Unknown | debezium-3.3-connector-jdbc | Under investigation | |||
CVE-2026-41417 | Unknown | wildfly-openjdk-21 | Fixed | |||
CVE-2026-41417 | Unknown | wildfly-openjdk-21 | Fixed | |||
CVE-2026-42151 | Unknown | thanos-receive-controller-fips | Under investigation | |||
CGA-pq95-v5vp-3qwv | Unknown | thanos-receive-controller-fips | Under investigation | |||
CVE-2026-42154 | Unknown | thanos-receive-controller-fips | Under investigation | |||
CVE-2026-42875 | Unknown | external-secrets-operator-fips-1.0 | Under investigation | |||
CVE-2026-42151 | Unknown | commercial-grafana-12.4 | Pending upstream fix |
589,937 advisories