View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | gitlab-runner-fips-18.4 | Fixed | ||
CVE-2025-61727 | Medium | kube-rbac-proxy-fips | Fixed | ||
CVE-2025-61729 | High | kube-rbac-proxy-fips | Fixed | ||
CVE-2025-65637 | High | kpt | Fixed | ||
CVE-2025-61727 | Medium | traefik-fips-3.4 | Fixed | ||
CVE-2025-61729 | High | traefik-fips-3.4 | Fixed | ||
CVE-2025-65637 | High | wavefront-collector-for-kubernetes-1.13 | Fixed | ||
CVE-2025-61729 | High | consul-k8s-fips-1.3 | Fixed | ||
CVE-2025-61727 | Medium | consul-k8s-fips-1.3 | Fixed | ||
CVE-2025-61729 | High | headlamp-fips | Fixed | ||
CVE-2025-61727 | Medium | headlamp-fips | Fixed | ||
CVE-2025-61729 | High | seaweedfs | Fixed | ||
CVE-2025-61727 | Medium | seaweedfs | Fixed | ||
CVE-2025-61727 | Medium | src | Fixed | ||
CVE-2025-61729 | High | src | Fixed | ||
CVE-2025-65637 | High | falcoctl-fips-0.4 | Fixed |
72,739 advisories