View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-13836 | Unknown | python-3.10 | Pending upstream fix | ||
CVE-2025-61729 | High | harbor-fips-2.11 | Fixed | ||
CVE-2025-61727 | Medium | harbor-fips-2.11 | Fixed | ||
CVE-2025-61729 | High | k8s-device-plugin-fips | Fixed | ||
CVE-2025-61729 | High | sonobuoy-fips | Fixed | ||
CVE-2025-61729 | High | secrets-store-csi-driver-provider-aws-fips | Fixed | ||
CVE-2025-61727 | Medium | stakater-reloader-fips | Fixed | ||
CVE-2025-61729 | High | stakater-reloader-fips | Fixed | ||
CVE-2025-61729 | High | k8sgpt | Fixed | ||
CVE-2025-61727 | Medium | k8sgpt | Fixed | ||
CVE-2025-61729 | High | kubernetes-dashboard-web | Fixed | ||
CVE-2025-61727 | Medium | kubernetes-dashboard-web | Fixed | ||
CVE-2025-65637 | High | wavefront-collector-for-kubernetes-1.12 | Fixed | ||
CVE-2025-61727 | Medium | azurefile-csi-fips-1.32 | Fixed | ||
CVE-2025-61729 | High | azurefile-csi-fips-1.32 | Fixed | ||
CVE-2025-61727 | Medium | cloud-provider-azure-fips-1.34 | Fixed |
72,739 advisories