View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-61729 | High | mariadb-operator-fips | Fixed | ||
CVE-2025-61727 | Medium | mariadb-operator-fips | Fixed | ||
CVE-2025-61727 | Medium | terraform-provider-tls-fips | Fixed | ||
CVE-2025-61729 | High | terraform-provider-tls-fips | Fixed | ||
CVE-2025-61729 | High | ratify-fips | Fixed | ||
CVE-2025-61727 | Medium | ratify-fips | Fixed | ||
CVE-2025-61727 | Medium | argo-rollouts-fips | Fixed | ||
CVE-2025-61729 | High | argo-rollouts-fips | Fixed | ||
CVE-2025-61727 | Medium | rootlesskit-fips | Fixed | ||
CVE-2025-61729 | High | rootlesskit-fips | Fixed | ||
CVE-2025-39833 | Unknown | linux-azure-6.12 | Under investigation | ||
CVE-2025-61727 | Medium | vertical-pod-autoscaler-fips | Fixed | ||
CVE-2025-61729 | High | vertical-pod-autoscaler-fips | Fixed | ||
CVE-2025-61729 | High | opa-fips-envoy | Fixed | ||
CVE-2025-61727 | Medium | opa-fips-envoy | Fixed | ||
CVE-2025-66418 | Unknown | open-webui | Pending upstream fix |
72,739 advisories