View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33997 | Unknown | gatekeeper-3.19-gator | Fix not planned | |||
CVE-2026-34040 | Unknown | gitlab-docker-machine-18.6 | Fix not planned | |||
CVE-2026-33997 | Unknown | gitlab-docker-machine-18.6 | Fix not planned | |||
CVE-2026-34040 | Unknown | vault-1.19 | Fix not planned | |||
CVE-2026-33997 | Unknown | vault-1.19 | Fix not planned | |||
CVE-2026-34040 | Unknown | rke2-runtime-1.31 | Fix not planned | |||
CVE-2026-33997 | Unknown | rke2-runtime-1.31 | Fix not planned | |||
CVE-2026-34040 | Unknown | gitlab-runner-18.6 | Fix not planned | |||
CVE-2026-33997 | Unknown | gitlab-runner-18.6 | Fix not planned | |||
CVE-2026-34040 | Unknown | crossplane-2.0-crank | Under investigation | |||
CVE-2026-33997 | Unknown | crossplane-2.0-crank | Under investigation | |||
CVE-2026-34040 | Unknown | crossplane-fips-1.20-crank | Under investigation | |||
CVE-2026-33997 | Unknown | crossplane-fips-1.20-crank | Under investigation | |||
CVE-2026-34040 | Unknown | grafana-12.3 | Under investigation | |||
CVE-2026-33997 | Unknown | grafana-12.3 | Under investigation | |||
CVE-2026-34040 | Unknown | kubevela-vela-core | Under investigation |
494,628 advisories