View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-33997 | Unknown | metricbeat-fips-9.2 | Under investigation | |||
CVE-2026-34040 | Unknown | k3d | Under investigation | |||
CVE-2026-33997 | Unknown | k3d | Under investigation | |||
CVE-2026-34040 | Unknown | cluster-api-fips-1.10-capd-manager | Under investigation | |||
CVE-2026-33997 | Unknown | cluster-api-fips-1.10-capd-manager | Under investigation | |||
CVE-2026-34040 | Unknown | skaffold-fips | Under investigation | |||
CVE-2026-33997 | Unknown | skaffold-fips | Under investigation | |||
CVE-2026-34040 | Unknown | datadog-agent-fips-7.76 | Under investigation | |||
CVE-2026-33997 | Unknown | datadog-agent-fips-7.76 | Under investigation | |||
CVE-2026-34040 | Unknown | gitlab-docker-machine-18.9 | Under investigation | |||
CVE-2026-33997 | Unknown | gitlab-docker-machine-18.9 | Under investigation | |||
CVE-2026-34040 | Unknown | crossplane-2.0-crank | Under investigation | |||
CVE-2026-33997 | Unknown | crossplane-2.0-crank | Under investigation | |||
CVE-2026-34040 | Unknown | rke2-runtime-fips-1.32 | Fix not planned | |||
CVE-2026-33997 | Unknown | rke2-runtime-fips-1.32 | Fix not planned | |||
CVE-2026-34040 | Unknown | neuvector-upgrader | Under investigation |
494,628 advisories