View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-58187 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-22871 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-4673 | Unknown | nvidia-nsight-compute-13.1 | Pending upstream fix | ||
CVE-2025-66471 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-66418 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Fixed | ||
CVE-2025-61729 | High | nvidia-nsight-compute-13.0 | Pending upstream fix | ||
CVE-2025-61727 | Medium | nvidia-nsight-compute-13.0 | Pending upstream fix | ||
CVE-2025-61729 | High | nvidia-nsight-compute-12.9 | Pending upstream fix | ||
CVE-2025-61727 | Medium | nvidia-nsight-compute-12.8 | Pending upstream fix | ||
CVE-2025-61727 | Medium | nvidia-nsight-compute-12.9 | Pending upstream fix | ||
CVE-2025-61729 | High | nvidia-nsight-compute-12.8 | Pending upstream fix | ||
CVE-2025-61727 | Medium | logstash-8.18 | Fixed | ||
CVE-2025-61729 | High | logstash-8.18 | Fixed | ||
CVE-2025-66506 | High | kyverno-notation-aws-fips | Pending upstream fix | ||
CVE-2025-66506 | High | kyverno-policy-reporter-plugins-kyverno-fips | Pending upstream fix | ||
CVE-2025-66506 | High | kyverno-policy-reporter-plugins-kyverno | Pending upstream fix |
72,739 advisories