packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | xorg-server | 21.1.24-r0 | Fixed | |||
Critical | git | 7.0.2 | Fixed | |||
Critical | git | 7.0.2 | Fixed | |||
Critical | xorg-server | 21.1.24-r0 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | npm | 11.19.0 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | libcrypt1 | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | tileserver-gl-fips | 5.6.0-r12 | Fixed | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | zlib | v1.3.2 | Fixed | |||
Critical | npm | 11.19.0 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed |
1,310 vulnerabilities