packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | snappy | v0.0.4 | Not affected | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | age | v1.2.1 | Not affected | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | teleport | v18.10.3 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | age | v1.2.1 | Not affected | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | teleport-18 | 18.10.3-r1 | Fixed | |||
Critical | glibc-iconv | 2.43-r11 | Fixed |
1,272 vulnerabilities