Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag  | Pull URL  | Compressed size  | Last changed  | 
|---|---|---|---|
latest  | for access to this image  | 298.94 MBx86_64 + arm64  | |
latest-dev  | for access to this image  | 313.01 MBx86_64 + arm64  | |
5, v5, 5.0, v5.0, 5.0.0, v5.0.0  | for access to this image  | 298.94 MBx86_64 + arm64  | |
5-dev, v5-dev, 5.0-dev, v5.0-dev, 5.0.0-dev, v5.0.0-dev  | for access to this image  | 313.01 MBx86_64 + arm64  | |
4, v4, 4.1, v4.1, 4.1.4, v4.1.4  | for access to this image  | 366.71 MBx86_64 + arm64  | |
4-dev, v4-dev, 4.1-dev, v4.1-dev, 4.1.4-dev, v4.1.4-dev  | for access to this image  | 380.75 MBx86_64 + arm64  | |
4.1.3  | for access to this image  | 366.47 MBx86_64 + arm64  | |
4.1.3-dev  | for access to this image  | 380.38 MBx86_64 + arm64  | |
4.1.2-dev  | for access to this image  | 377.40 MBx86_64 + arm64  | |
4.1.2  | for access to this image  | 363.58 MBx86_64 + arm64  | |
4.1.1-dev  | for access to this image  | 365.87 MBx86_64 + arm64  | |
4.1.1  | for access to this image  | 351.70 MBx86_64 + arm64  | |
4.1.0-dev  | for access to this image  | 308.84 MBx86_64 + arm64  | |
4.1.0  | for access to this image  | 294.78 MBx86_64 + arm64  | |
4.0, 4.0.2  | for access to this image  | 283.45 MBx86_64 + arm64  | |
4.0-dev, 4.0.2-dev  | for access to this image  | 297.67 MBx86_64 + arm64  | 
20 tags