packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | sigstore-scaffolding | 0.7.37-r1 | Fixed | |||
Critical | fulcio | v1.8.7 | Affected | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | fulcio | v1.8.7 | Under investigation | |||
Critical | fulcio | v1.8.7 | Not affected | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | fulcio | v1.8.7 | Affected | |||
Critical | trillian | v1.7.3 | Under investigation | |||
Critical | sigstore-scaffolding-ctlog-createctconfig | 0.7.37-r1 | Fixed | |||
Critical | fulcio | v1.8.7 | Not affected | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | fulcio | v1.8.7 | Affected | |||
Critical | fulcio | v1.8.7 | Under investigation | |||
Critical | trillian | v1.7.3 | Under investigation | |||
Critical | sigstore-scaffolding-ctlog-createctconfig | 0.7.37-r1 | Fixed | |||
Critical | fulcio | v1.8.7 | Affected |
457 vulnerabilities