packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | snappy | v1.0.0 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Fixed | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Fixed | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected | |||
Critical | mongo-tools | v0.0.0-20260424130528-bbe4099afe32 | Not affected |
1,433 vulnerabilities