Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
---|---|---|---|
latest | for access to this image | 57.11 MBx86_64 + arm64 | |
latest-dev | for access to this image | 263.96 MBx86_64 + arm64 | |
24-dev, 24.8-dev, 24.8.0-dev | for access to this image | 263.96 MBx86_64 + arm64 | |
23-dev, 23.11-dev, 23.11.1-dev | for access to this image | 262.91 MBx86_64 + arm64 | |
22-dev, 22.19-dev, 22.19.0-dev | for access to this image | 262.16 MBx86_64 + arm64 | |
20-dev, 20.19-dev, 20.19.5-dev | for access to this image | 254.10 MBx86_64 + arm64 | |
18-dev, 18.20-dev, 18.20.8-dev | for access to this image | 251.22 MBx86_64 + arm64 | |
24-slim, 24.8-slim, 24.8.0-slim | for access to this image | 54.38 MBx86_64 + arm64 | |
24, 24.8, 24.8.0 | for access to this image | 57.11 MBx86_64 + arm64 | |
23-slim, 23.11-slim, 23.11.1-slim | for access to this image | 53.33 MBx86_64 + arm64 | |
23, 23.11, 23.11.1 | for access to this image | 56.06 MBx86_64 + arm64 | |
22-slim, 22.19-slim, 22.19.0-slim | for access to this image | 52.58 MBx86_64 + arm64 | |
22, 22.19, 22.19.0 | for access to this image | 55.31 MBx86_64 + arm64 | |
20, 20.19, 20.19.5 | for access to this image | 47.25 MBx86_64 + arm64 | |
20-slim, 20.19-slim, 20.19.5-slim | for access to this image | 44.52 MBx86_64 + arm64 | |
18-slim, 18.20-slim, 18.20.8-slim | for access to this image | 41.82 MBx86_64 + arm64 |
229 tags