packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | fluxcd-kustomize-mutating-webhook | 0.12.0-r5 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | fluxcd-kustomize-mutating-webhook | 0.12.0-r5 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
High | fluxcd-kustomize-mutating-webhook | 0.12.0-r5 | Not affected | |||
High | fluxcd-kustomize-mutating-webhook | 0.12.0-r5 | Fixed | |||
High | glibc-locale-posix | 2.43-r11 | Fixed | |||
High | fluxcd-kustomize-mutating-webhook | 0.12.0-r5 | Fixed | |||
High | glibc | 2.43-r11 | Fixed | |||
High | fluxcd-kustomize-mutating-webhook | 0.12.0-r5 | Fixed |
140 vulnerabilities