Last changed
Be the first to hear about exciting product updates, critical vulnerability alerts, compare alternative images, and more.
Sign UpTag | Pull URL | Compressed size | Last changed |
---|---|---|---|
latest | Contact us for access to this image | 49.34 MBx86_64 + arm64 | |
latest-dev | Contact us for access to this image | 65.00 MBx86_64 + arm64 | |
2, 2.5, 2.5.0 | Contact us for access to this image | 49.34 MBx86_64 + arm64 | |
2-dev, 2.5-dev, 2.5.0-dev | Contact us for access to this image | 65.00 MBx86_64 + arm64 | |
2.4-dev, 2.4.1-dev | Contact us for access to this image | 64.44 MBx86_64 + arm64 | |
2.4, 2.4.1 | Contact us for access to this image | 48.75 MBx86_64 + arm64 | |
2.4.0-dev | Contact us for access to this image | 64.47 MBx86_64 + arm64 | |
2.4.0 | Contact us for access to this image | 48.48 MBx86_64 + arm64 | |
2.3, 2.3.0 | Contact us for access to this image | 48.47 MBx86_64 + arm64 | |
2.3-dev, 2.3.0-dev | Contact us for access to this image | 64.40 MBx86_64 + arm64 | |
2.2-dev, 2.2.0-dev | Contact us for access to this image | 64.65 MBx86_64 + arm64 | |
2.2, 2.2.0 | Contact us for access to this image | 48.34 MBx86_64 + arm64 | |
2.1.0-dev | Contact us for access to this image | 58.92 MBx86_64 + arm64 | |
2.1.0 | Contact us for access to this image | 47.42 MBx86_64 + arm64 | |
2.0-dev, 2.0.5-dev | Contact us for access to this image | 58.82 MBx86_64 + arm64 | |
2.0, 2.0.5 | Contact us for access to this image | 47.46 MBx86_64 + arm64 |
18 tags