Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
---|---|---|---|
latest | for access to this image | 210.34 MBx86_64 + arm64 | |
1, 1.128, 1.128.1 | for access to this image | 210.34 MBx86_64 + arm64 | |
1.128.0 | for access to this image | 206.84 MBx86_64 + arm64 | |
1.127, 1.127.2 | for access to this image | 206.66 MBx86_64 + arm64 | |
1.127.1 | for access to this image | 206.67 MBx86_64 + arm64 | |
1.126, 1.126.0 | for access to this image | 206.69 MBx86_64 + arm64 | |
1.125, 1.125.2 | for access to this image | 206.73 MBx86_64 + arm64 | |
1.125.1 | for access to this image | 206.31 MBx86_64 + arm64 | |
1.125.0 | for access to this image | 206.02 MBx86_64 + arm64 | |
1.124, 1.124.18 | for access to this image | 205.87 MBx86_64 + arm64 | |
1.124.17 | for access to this image | 203.36 MBx86_64 + arm64 | |
1.124.16 | for access to this image | 201.02 MBx86_64 + arm64 | |
1.124.15 | for access to this image | 200.28 MBx86_64 + arm64 | |
1.124.14 | for access to this image | 199.54 MBx86_64 + arm64 | |
1.124.13 | for access to this image | 199.60 MBx86_64 + arm64 | |
1.124.12 | for access to this image | 199.56 MBx86_64 + arm64 |
131 tags