packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | k8ssandra-client | v0.8.14+dirty | Not affected | |||
Critical | k8ssandra-client-fips | 0.8.14-r8 | Fixed | |||
Critical | k8ssandra-client-fips | 0.8.14-r8 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | k8ssandra-client | v0.8.14+dirty | Not affected | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | k8ssandra-client | v0.8.14+dirty | Fixed | |||
Critical | cass-operator | v1.31.0 | Affected | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | k8ssandra-client | v0.8.14+dirty | Not affected | |||
Critical | k8ssandra-operator | v1.31.0 | Under investigation | |||
Critical | k8ssandra-client | v0.8.14+dirty | Not affected | |||
Critical | openssl | openssl-3.6.3 | Fixed |
966 vulnerabilities