Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Type | Namespace | Name | Version | Subpath | License |
|---|---|---|---|---|---|
golang | github.com/jcmturner | v2.0.0 | v2 | — | |
golang | github.com/spf13 | v1.15.0 | — | — | |
golang | go.uber.org | v1.6.0 | — | — | |
golang | github.com/cenkalti | v5.0.3 | v5 | — | |
golang | github.com/dgraph-io | v4.8.0 | v4 | — | |
golang | github.com/russross | v2.1.0 | v2 | — | |
generic | — | ca-certificates | 20251003 | — | — |
apk | wolfi | 20251003-r3 | — | MPL-2.0 AND MIT | |
golang | github.com/spf13 | v1.10.0 | — | — | |
apk | chainguard | chainguard-baselayout | 20230214-r16 | — | MIT |
apk | wolfi | 20230214-r16 | — | — | |
golang | go.opentelemetry.io/collector | v1.46.0 | — | — | |
golang | github.com/prometheus | v1.23.2 | — | — | |
golang | github.com/prometheus | v0.6.2 | — | — | |
golang | github.com/spf13 | v1.10.1 | — | — | |
golang | github.com/prometheus | v0.67.2 | — | — |
198 rows