packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | ingress-nginx-controller-1.15 | 1.15.10-r0 | Not affected | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | ingress-nginx-controller-1.15 | 1.15.10-r0 | Not affected | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | libcrypt1 | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | openssl | 3.6.3-r3 | Fixed | |||
Critical | openssl | 3.6.3-r3 | Fixed | |||
Critical | ingress-nginx-controller-1.15 | 1.15.10-r0 | Not affected | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | ingress-nginx-controller-1.15 | 1.15.10-r0 | Not affected | |||
Critical | zlib | v1.3.2 | Fixed | |||
Critical | openssl | 3.6.3-r3 | Fixed | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | ingress-nginx-controller-fips-1.15 | 1.15.10-r0 | Not affected | |||
Critical | zlib | v1.3.2 | Fixed |
1,078 vulnerabilities