docker pull cgr.dev/chainguard/haproxy
Need access to a specific tag? Contact us.
Integrate Chainguard into your developer workflows, manage your image versions to stay free of CVEs, and view critical SBOM and provenance details.
Sign upTag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | cgr.dev/chainguard/haproxy:latest | 29.35 MBx86_64 + arm64 | |
latest-dev | for access to this image | 44.85 MBx86_64 + arm64 | |
3-dev, 3.3-dev, 3.3.4-dev | for access to this image | 44.85 MBx86_64 + arm64 | |
3-nocaps-dev, 3.3-nocaps-dev, 3.3.4-nocaps-dev | for access to this image | 44.27 MBx86_64 + arm64 | |
3-nocaps, 3.3-nocaps, 3.3.4-nocaps | for access to this image | 28.77 MBx86_64 + arm64 | |
3-slim-dev, 3.3-slim-dev, 3.3.4-slim-dev | for access to this image | 26.38 MBx86_64 + arm64 | |
3-slim, 3.3-slim, 3.3.4-slim | for access to this image | 10.49 MBx86_64 + arm64 | |
3, 3.3, 3.3.4 | for access to this image | 29.35 MBx86_64 + arm64 | |
3.3.3-dev | for access to this image | 44.85 MBx86_64 + arm64 | |
3.3.3-slim | for access to this image | 10.49 MBx86_64 + arm64 | |
3.3.3-nocaps-dev | for access to this image | 44.27 MBx86_64 + arm64 | |
3.3.3-slim-dev | for access to this image | 26.39 MBx86_64 + arm64 | |
3.3.3 | for access to this image | 29.36 MBx86_64 + arm64 | |
3.3.3-nocaps | for access to this image | 28.78 MBx86_64 + arm64 | |
3.2-slim-dev, 3.2.13-slim-dev | for access to this image | 26.24 MBx86_64 + arm64 | |
3.2-nocaps, 3.2.13-nocaps | for access to this image | 28.65 MBx86_64 + arm64 |
274 tags