packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | grype | v0.116.1+dirty | Fixed | |||
Critical | grype-db | 0.54.3-r1 | Fixed | |||
Critical | docker | v28.5.2+incompatible | Fixed | |||
Critical | grype | v0.116.1+dirty | Fixed | |||
Critical | grype | v0.116.1+dirty | Fixed | |||
Critical | grype | v0.116.1+dirty | Fixed | |||
Critical | docker | v28.5.2+incompatible | Fixed | |||
Critical | oras | 0.2.42 | Under investigation | |||
Critical | git | 2.55.0-r4 | Fixed | |||
Critical | syft | v1.50.0 | Affected | |||
Critical | grype | v0.116.1+dirty | Fixed | |||
Critical | syft | v1.50.0 | Affected | |||
Critical | grype | v0.116.1+dirty | Fixed | |||
Critical | oras | 0.2.42 | Not affected | |||
Critical | git | 2.55.0-r4 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed |
1,607 vulnerabilities