packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | snappy | v0.0.5-0.20231225225746-43d5d4cd4e0e | Not affected | |||
Critical | kubo | v0.43.0+dirty | Not affected | |||
Critical | ipfs | v0.25.0 | Under investigation | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | ipfs | v0.25.0 | Under investigation | |||
Critical | snappy | v0.0.5-0.20231225225746-43d5d4cd4e0e | Not affected | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | posix-libc-utils | 2.43-r11 | Fixed | |||
Critical | prometheus | v0.66.0 | Under investigation | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | prometheus | v0.66.0 | Under investigation | |||
Critical | jaeger | v1.44.0 | Under investigation | |||
Critical | openssl | openssl-3.6.3 | Fixed |
719 vulnerabilities