packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | fluent-operator-fips | 3.9.0-r6 | Fixed | |||
Critical | fluent-watcher-fips | 3.9.0-r6 | Fixed | |||
Critical | fluent-operator-fips | 3.9.0-r6 | Fixed | |||
Critical | fluent-operator | 3.9.0-r4 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | fluent-watcher-fips-compat | 3.9.0-r6 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | fluent-watcher-fips-compat | 3.9.0-r6 | Fixed | |||
Critical | libcrypt1 | 2.43-r11 | Fixed | |||
Critical | prism | 1.5.3 | Under investigation | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | fluent-operator-fips | 3.9.0-r6 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | fluent-watcher-fips | 3.9.0-r6 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | fluent-watcher-config | 3.9.0-r4 | Fixed |
1,128 vulnerabilities