packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | snappy | v1.0.0 | Not affected | |||
Critical | docker | v0.155.0 | Under investigation | |||
Critical | fleet-server-9.4 | 9.4.4-r1 | Not affected | |||
Critical | trivy | v0.71.0 | Affected | |||
Critical | opa | v1.17.1 | Not affected | |||
Critical | docker | v0.155.0 | Under investigation | |||
Critical | cloudbeat-9.4 | 9.4.4-r3 | Fixed | |||
Critical | opentelemetry-collector | v0.157.0 | Fixed | |||
Critical | opentelemetry-collector | v0.157.0 | Fixed | |||
Critical | elastic-agent | Fixed | ||||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | opentelemetry-collector | v0.157.0 | Fixed | |||
Critical | opa | v1.17.1 | Under investigation | |||
Critical | opa | v1.17.1 | Not affected | |||
Critical | trivy | v0.71.0 | Affected | |||
Critical | trivy | v0.71.0 | Affected |
1,861 vulnerabilities