packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | dynamic-localpv-provisioner | v4.5.1 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | dynamic-localpv-provisioner | v4.5.1 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | libcrypt1 | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | zlib | v1.3.2 | Fixed | |||
Critical | openssl | openssl-3.6.3 | Fixed | |||
Critical | libcrypto3 | 3.6.3-r3 | Fixed | |||
Critical | dynamic-localpv-provisioner | v4.5.1 | Fixed | |||
Critical | zlib | v1.3.2 | Fixed | |||
Critical | dynamic-localpv-provisioner | v4.5.1 | Fixed | |||
Critical | dynamic-localpv-provisioner | v4.5.1 | Fixed |
533 vulnerabilities