packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
CGA ID | CVE ID | Severity | Package | Version | Status | Last detected |
|---|---|---|---|---|---|---|
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
Critical | custom-pod-autoscaler-operator | 1.4.2-r20 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc | 2.43-r11 | Fixed | |||
Critical | glibc-locale-posix | 2.43-r11 | Fixed | |||
Critical | custom-pod-autoscaler-operator | 1.4.2-r20 | Fixed | |||
Critical | glibc | 2.43-r11 | Not affected | |||
High | glibc-locale-posix | 2.43-r11 | Fixed | |||
High | custom-pod-autoscaler-operator-compat | 1.4.2-r20 | Fixed | |||
High | glibc | 2.43-r11 | Fixed | |||
High | custom-pod-autoscaler-operator-compat | 1.4.2-r20 | Not affected | |||
High | glibc | 2.43-r11 | Fixed | |||
High | glibc | 2.43-r11 | Not affected |
166 vulnerabilities